Sekolah MERAH
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 414 ADLI AZHAD BIN ALIZAT 4 X 400 METER L15 1 066
2 426 CHRESTALIST MATULLAH 4 X 400 METER P15 1 5.54.19 065
3 400 EARON ELBERT PASUI 4 X 400 METER L18 1 068
4 400 EARON ELBERT PASUI 4 X 100 METER L18 1 0.51.91 072
5 401 FREDERICK JARITA 4 X 400 METER L18 1 4.16.47 068
6 410 JOVEIN JENSON 4 X 400 METER L18 1 068
7 410 JOVEIN JENSON 4 X 100 METER L18 1 072
8 419 MIRZWAN HANAFI BIN ALIUDINSYAH 4 X 100 METER L15 1 070
9 448 MOHAMMAD SUBIRAZMIE BIN BEDDY 4 X 400 METER L15 1 066
10 445 MUHAMMAD NAUFAL ANIQ BIN AZMAN 4 X 100 METER L15 1 0.55.22 070
11 406 MUHAMMAD ZULAKMAL BIN LATIP 4 X 100 METER L18 1 072
12 435 NUR HIDAYAH ADHA BINTI RIDZUAN 4 X 400 METER P15 1 065
13 444 ONEX ANELKA BIN ROMMY 4 X 400 METER L15 1 4.40.09 066
14 444 ONEX ANELKA BIN ROMMY 4 X 100 METER L15 1 070
15 413 SYIVIERSSLEY SYIVIENCE 4 X 400 METER L18 1 068
16 413 SYIVIERSSLEY SYIVIENCE 4 X 100 METER L18 1 072
17 426 CHRESTALIST MATULLAH 4 X 100 METER P15 2 1.08.66 069
18 458 FRENCIE GRACY SOLIBON 4 X 100 METER P18 3 1.11.4 071
19 455 MILDA FLOREN BINTI KOLIAN 4 X 100 METER P18 3 071
20 452 SITI NORSHAHIRAH BINTI MULYADI 4 X 100 METER P18 3 071
21 453 SURAYA BINTI MOHD JANJANG 4 X 100 METER P18 3 071
22 458 FRENCIE GRACY SOLIBON 4 X 400 METER P18 4 7.05.19 067
23 452 SITI NORSHAHIRAH BINTI MULYADI 4 X 400 METER P18 4 067
Sekolah BIRU
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 3060 JULIANNA BINTI PACRIN 4 X 400 METER P18 1 6.35.03 067
2 3059 MERIAMVERA RUPAWAK 4 X 400 METER P18 1 067
3 3046 NORAYANIE BINTI ASLAN 4 X 400 METER P18 1 067
4 3058 VAROLINE BINTI LAITHING 4 X 400 METER P18 1 067
5 3044 FELLYANTIE BINTI MANDUL 4 X 100 METER P18 2 071
6 3060 JULIANNA BINTI PACRIN 4 X 100 METER P18 2 071
7 3059 MERIAMVERA RUPAWAK 4 X 100 METER P18 2 1.11.28 071
8 3048 MOHAMAD AIZUDDIN BIN ATAN 4 X 100 METER L15 2 070
9 3055 MOHAMAD HAIFAN BIN RAZIS 4 X 100 METER L15 2 070
10 3004 MOHAMAD IRWANSYAH BIN ABD SANI 4 X 100 METER L15 2 070
11 3054 MOHAMAD ZUL AFIQ BIN SABREH 4 X 100 METER L15 2 0.55.25 070
12 3058 VAROLINE BINTI LAITHING 4 X 100 METER P18 2 071
13 3042 AFEYNNEY FEYLANNEY DEVI 4 X 400 METER P15 3 065
14 3051 ARIZONA ROSLY 4 X 400 METER P15 3 6.20.32 065
15 3056 EVYONNE ANNE SARAEL 4 X 100 METER P15 3 1.11.21 069
16 3055 MOHAMAD HAIFAN BIN RAZIS 4 X 400 METER L15 3 5.09.32 066
17 3054 MOHAMAD ZUL AFIQ BIN SABREH 4 X 400 METER L15 3 066
18 3017 NORYATI BINTI ABDULLAH 4 X 400 METER P15 3 065
19 3050 SUZITA BINTI ASBI 4 X 400 METER P15 3 065
20 3024 AMIR BIN ASIS 4 X 400 METER L18 4 068
21 3035 KHAIRUL BIN ABDUL WHAB @ ABDUL WAHAB 4 X 400 METER L18 4 068
22 3062 MOHAMAD AMIRUL AIMAN BIN AG RUDIN 4 X 100 METER L18 4 072
23 3033 MOHAMMAD ADAM HARIS BIN MAZLAN 4 X 100 METER L18 4 0.57.32 072
24 3002 MOHAMMAD SYAHRIL BIN ABD RAHIM 4 X 400 METER L18 4 068
25 3057 VICKY JONOK MAGUNTAN 4 X 400 METER L18 4 5.09.09 068
Sekolah KUNING
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 200 EVA CATRYONA SARAEL 4 X 100 METER P15 1 1.08.66 069
2 236 AZRUL BIN JASMIN 4 X 400 METER L18 2 068
3 240 BHRIL BRANDO ARDI 4 X 100 METER L18 2 072
4 205 CALEY ALBOT 4 X 400 METER P15 2 065
5 200 EVA CATRYONA SARAEL 4 X 400 METER P15 2 065
6 233 HELEVINE JOHN 4 X 400 METER L18 2 068
7 233 HELEVINE JOHN 4 X 100 METER L18 2 072
8 208 NUR FAHRINA SYUHADAH BINTI AZMAN 4 X 400 METER P15 2 6.10.47 065
9 207 NURZAHIRAH BINTI MUKSIN 4 X 400 METER P15 2 065
10 237 ROEBY MINDUNGU MANBUN 4 X 400 METER L18 2 4.18.37 068
11 237 ROEBY MINDUNGU MANBUN 4 X 100 METER L18 2 0.52.41 072
12 234 SHANE STEVE MERIS 4 X 400 METER L18 2 068
13 239 YITRO MATAIP 4 X 100 METER L18 2 072
14 235 ZACKLLYFRANSLLY JUSTIN 4 X 100 METER L18 2 072
15 201 NUR FARIHIN NAZWA BINTI AZMAN 4 X 400 METER P18 3 067
16 206 SAHILAH BINTI MOHAMAD 4 X 400 METER P18 3 067
17 203 SITI JUBAIDAH BINTI ABI BANGSA 4 X 400 METER P18 3 6.46.96 067
18 244 AVREL HEZRON 4 X 100 METER L15 4 070
19 230 FREDERAYON JARITA 4 X 100 METER L15 4 1.01.93 070
20 232 JACKSLY AWIELLVINT JIMIN 4 X 100 METER L15 4 070
21 254 JATIN BIN JASNI 4 X 100 METER L15 4 070
22 255 MOHAMAD AIZUL BIN MOHD SAID 4 X 100 METER L15 4 070
23 250 MOHAMMAD FAIRUL NIZAM BIN NUH 4 X 100 METER L15 4 070
24 201 NUR FARIHIN NAZWA BINTI AZMAN 4 X 100 METER P18 4 071
25 203 SITI JUBAIDAH BINTI ABI BANGSA 4 X 100 METER P18 4 1.14.60 071
Sekolah HIJAU
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 128 MASTIKA BINTI BAKIR 4 X 100 METER P18 1 071
2 134 NURFARAH 4 X 100 METER P18 1 1.10.32 071
3 140 RYANA SHERYL BINTI JUSIM 4 X 100 METER P18 1 071
4 148 SITI NORSHAILLA BINTI JASNI 4 X 100 METER P18 1 071
5 129 VELINDEO MOBULI 4 X 100 METER P18 1 071
6 100 AIDAN LUKE MINOL 4 X 400 METER L15 2 066
7 103 AZHAN BIN ABDUL RAHIM 4 X 400 METER L15 2 4.48.60 066
8 128 MASTIKA BINTI BAKIR 4 X 400 METER P18 2 067
9 115 MOHAMAD SYAHZWAN NIZAM BIN ABD LATIF 4 X 400 METER L15 2 066
10 121 MOHAMMAD NOR SAIFUL BIN EDWAN 4 X 400 METER L15 2 066
11 106 MOHAMMAD SAIFUL ZULHAIRI 4 X 400 METER L15 2 066
12 116 MUHAMMAT SAINUDDIN BIN SUPARDIN 4 X 400 METER L15 2 066
13 134 NURFARAH 4 X 400 METER P18 2 6.41.53 067
14 140 RYANA SHERYL BINTI JUSIM 4 X 400 METER P18 2 067
15 148 SITI NORSHAILLA BINTI JASNI 4 X 400 METER P18 2 067
16 129 VELINDEO MOBULI 4 X 400 METER P18 2 067
17 141 AMIN NUR BIN NORSAL 4 X 100 METER L18 3 0.56.12 072
18 137 DANNIELSON ANDREW 4 X 400 METER L18 3 068
19 137 DANNIELSON ANDREW 4 X 100 METER L18 3 072
20 111 EZZY BIN INDUSLI 4 X 100 METER L15 3 070
21 138 MATTHEW OWEN MINOL 4 X 400 METER L18 3 068
22 138 MATTHEW OWEN MINOL 4 X 100 METER L18 3 072
23 125 MOHAMAD AZIZUL AIDIE BIN JAMAL 4 X 400 METER L18 3 068
24 115 MOHAMAD SYAHZWAN NIZAM BIN ABD LATIF 4 X 100 METER L15 3 1.00.90 070
25 121 MOHAMMAD NOR SAIFUL BIN EDWAN 4 X 100 METER L15 3 070
26 106 MOHAMMAD SAIFUL ZULHAIRI 4 X 100 METER L15 3 070
27 MUHAMAD DANIEL SHARULNIZAM ABDULLAH 4 X 400 METER L18 3 068
28 118 MUHAMMAD MIRZA DANISH BIN MATSETIA 4 X 100 METER L15 3 070
29 116 MUHAMMAT SAINUDDIN BIN SUPARDIN 4 X 100 METER L15 3 070
30 126 RYAN ELVITUS 4 X 100 METER L18 3 072
31 127 WANDDY MARTIN 4 X 400 METER L18 3 4.50.22 068
32 127 WANDDY MARTIN 4 X 100 METER L18 3 072
33 112 ALVERAH RUPAWAK 4 X 400 METER P15 4 6.41.53 065
34 113 SIZI SHARWIN 4 X 400 METER P15 4 065
35 120 SYAJARATULAIN BINTI ABD.RAHIM 4 X 400 METER P15 4 065
36 110 SYIVI ASHLEY SYIVIENCE 4 X 400 METER P15 4 065
37 109 TRICHIA ALONA LOSIUS 4 X 400 METER P15 4 065
38 114 VIVIE CAROLINNA BINTI LAITHING 4 X 400 METER P15 4 065
 
Keseluruhan (111 Rekod)